<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Kobe Bryant&#8217;s &#8220;High-Volume Shooting&#8221;: Part 6</title>
	<atom:link href="http://www.littlewhitestatistics.com/?feed=rss2&#038;p=22" rel="self" type="application/rss+xml" />
	<link>http://www.littlewhitestatistics.com/?p=22</link>
	<description>Or, "Stats are like bikinis - nice to look at, but don't tell you the whole story." -Brent Barry</description>
	<pubDate>Tue, 07 Sep 2010 13:05:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: pablo</title>
		<link>http://www.littlewhitestatistics.com/?p=22#comment-1308</link>
		<dc:creator>pablo</dc:creator>
		<pubDate>Wed, 22 Oct 2008 22:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlewhitestatistics.com/?p=22#comment-1308</guid>
		<description>koby did take alot of shots last season. but thats going to change this season its going to be the opposite. the lakers are going to be a very good basketball team</description>
		<content:encoded><![CDATA[<p>koby did take alot of shots last season. but thats going to change this season its going to be the opposite. the lakers are going to be a very good basketball team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joyner</title>
		<link>http://www.littlewhitestatistics.com/?p=22#comment-1307</link>
		<dc:creator>joyner</dc:creator>
		<pubDate>Wed, 22 Oct 2008 18:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlewhitestatistics.com/?p=22#comment-1307</guid>
		<description>That would be pretty interesting to do a more casual analysis like this on more of the game's stars - the main motivation for this one was a ridiculously cursory look at Kobe's shot attempts by... someone whose name is mentioned in the first post in the category. I wanted to see if their comment on Kobe's shot attempts held up under further analysis, and whaddaya know, it didn't.</description>
		<content:encoded><![CDATA[<p>That would be pretty interesting to do a more casual analysis like this on more of the game&#8217;s stars - the main motivation for this one was a ridiculously cursory look at Kobe&#8217;s shot attempts by&#8230; someone whose name is mentioned in the first post in the category. I wanted to see if their comment on Kobe&#8217;s shot attempts held up under further analysis, and whaddaya know, it didn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ballfan4life</title>
		<link>http://www.littlewhitestatistics.com/?p=22#comment-1306</link>
		<dc:creator>ballfan4life</dc:creator>
		<pubDate>Wed, 22 Oct 2008 15:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlewhitestatistics.com/?p=22#comment-1306</guid>
		<description>what you need to do is do the same kind of study for jordan's games. i'll be suprise if his numbers aren't way out ther even compared to kobe's</description>
		<content:encoded><![CDATA[<p>what you need to do is do the same kind of study for jordan&#8217;s games. i&#8217;ll be suprise if his numbers aren&#8217;t way out ther even compared to kobe&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Williams</title>
		<link>http://www.littlewhitestatistics.com/?p=22#comment-1305</link>
		<dc:creator>Brad Williams</dc:creator>
		<pubDate>Tue, 21 Oct 2008 16:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlewhitestatistics.com/?p=22#comment-1305</guid>
		<description>Interesting, Have you ever thought about using other go to players for teams. For Example, Lebron, Wade, or Paul Pierce? I wonder if the trend is the same?

Who is the COCKBLOCKER of Basketball? find out @ http://www.pickupbasketball.net/</description>
		<content:encoded><![CDATA[<p>Interesting, Have you ever thought about using other go to players for teams. For Example, Lebron, Wade, or Paul Pierce? I wonder if the trend is the same?</p>
<p>Who is the COCKBLOCKER of Basketball? find out @ <a href="http://www.pickupbasketball.net/" rel="nofollow">http://www.pickupbasketball.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pcorner24</title>
		<link>http://www.littlewhitestatistics.com/?p=22#comment-1304</link>
		<dc:creator>pcorner24</dc:creator>
		<pubDate>Tue, 21 Oct 2008 15:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlewhitestatistics.com/?p=22#comment-1304</guid>
		<description>This analysisn shows exactly why I get frustrated with Kobe haters saying he's a ball hog and wants to shoot all the time.  They just see the shots.  They don't see the situation in which those shots are taken.  They look at Kobe with blinders on.  Great analysis.</description>
		<content:encoded><![CDATA[<p>This analysisn shows exactly why I get frustrated with Kobe haters saying he&#8217;s a ball hog and wants to shoot all the time.  They just see the shots.  They don&#8217;t see the situation in which those shots are taken.  They look at Kobe with blinders on.  Great analysis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
